
Explore the key features that make this product a great choice! It’s built for performance, durability, and convenience, and it’s designed to be reliable, efficient, and easy to use—perfect for specific needs.
Find product specifications that offer precision, durability, and quality, promising your operations run smoothly and efficiently.
| Item | 70T 2500 | 70T 3200 | 80T 2500 | 80T 3200 | 110T 2500 | 110T 3200 | 110T 4000 | 130T 3200 | 130T 4000 | 170T 3200 | 170T 4000 | 220T 3200 | 220T 4000 | 250T 3200 | 250T 4000 | 300T 3200 | 300T 4000 | 300T 6000 | 400T 3200 | 400T 4000 | 400T 6000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending Force (kN) | 700 | 700 | 800 | 800 | 1100 | 1100 | 1100 | 1300 | 1300 | 1700 | 1700 | 2200 | 2200 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | |
| Bending Length (mm) | 2500 | 3200 | 2500 | 3200 | 2500 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 | |
| Column Spacing (mm) | 2050 | 2670 | 2050 | 2660 | 1950 | 2650 | 3100 | 2650 | 3100 | 2640 | 3100 | 2630 | 3100 | 2630 | 3100 | 2620 | 3100 | 4300 | 2600 | 3000 | 4300 | |
| Max. Open Height (mm) | 360 | 360 | 360 | 360 | 385 | 385 | 385 | 385 | 385 | 470 | 470 | 485 | 485 | 485 | 560 | 560 | 560 | 560 | 590 | 590 | 590 | |
| Depth of Throat (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Cylinder Stroke (mm) | 170 | 170 | 170 | 170 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Main Motor Power (kW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 37 | 37 | 37 | |
| Hydraulic Oil Quantity (kg) | 250 | 340 | 250 | 340 | 250 | 340 | 400 | 340 | 400 | 340 | 400 | 340 | 400 | 500 | 650 | 500 | 650 | 850 | 500 | 650 | 850 | |
| Maximum Speed of Slider Operation (mm/s) | Down | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Work-in/Feeding | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Return | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| Rear Material X-Axis (mm) | Route of Distance | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Maximum Operating Speed | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Rear Material R-Axis (mm) | Route of Distance | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum Operating Speed | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Dimensions (mm) | L | 2750 | 3350 | 2750 | 3350 | 2650 | 3350 | 4150 | 3350 | 4150 | 3350 | 4150 | 3350 | 4150 | 3350 | 4150 | 3350 | 4150 | 6150 | 3350 | 4150 | 6150 |
| W | 1500 | 1500 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1650 | 1650 | 1750 | 1750 | 2000 | 2000 | 2050 | 2050 | 2100 | 2520 | 2520 | 2520 | |
| H | 2300 | 2360 | 2360 | 2420 | 2420 | 2450 | 2450 | 2450 | 2450 | 2640 | 2780 | 2950 | 2950 | 3000 | 3020 | 3160 | 3210 | 3300 | 3280 | 3300 | 3380 |
Bends a wide range of metals with consistent precision, suitable for various industrial applications.
Handles thin to medium sheet thicknesses depending on the machine model, ensuring flexibility.
Delivers smooth, precise bends with high-quality surface results, maintaining integrity and appearance.
Ensures accurate bending dimensions and repeatable results, reducing errors and improving overall production.
Designed for precision, our products are built to handle a wide range of materials, offering consistent performance, high-quality operations, and smooth finishes across various industries.
Adjustable working area for various tasks.
Flexible power and voltage configurations.
Different colours to match preferences.
Additional features to meet specific needs.
We offer customization for machines, guaranteeing that each solution is crafted to meet unique requirements for optimal performance.
Find answers to common questions about our machines and see how this technology can optimize your workflow.
You don’t need to place bulk orders—we offer a minimum order quantity of just one set. That means you can invest in the right machine without worrying about large commitments. Whether you need a machine for large-scale production or specialized applications, we’ve got you covered.
We provide 24/7 online support, including remote installation guidance, online training, and troubleshooting. If an issue can’t be resolved remotely, we’ll arrange for an engineer to assist you on-site. Your machine’s performance is our priority, and we’re here whenever you need help.
Every CNC laser machine comes with a 2-year warranty. Plus, you’ll receive free consumable spare parts, including 20 lenses, 20 nozzles, and 5 ceramic rings—ensuring you have the essentials to keep your machine running smoothly.
Your machine will be ready in 7 to 20 days, depending on the model. We work fast, so you can get started as soon as possible. No long waiting times—just quick, efficient service tailored to your business needs.
Read what others have shared about our machines and if you’ve had an experience, we’d love to hear from you. Your insights help others make informed decisions.
Reliable operation with stable bending force. It has reduced material waste and improved overall workflow.
Solid machine with reliable performance. The automated operation has reduced manual effort and improved output speed.
The machine performs exactly as described. Adjustable parameters make it flexible for different bending jobs.
Easy to set parameters and achieve precise bends. It works well with different sheet metal thicknesses.
The bending machine delivers consistent accuracy and smooth operation. It has helped us handle daily production with confidence.
No. 60, Industry Road, High-tech District, Jinan City, Shandong Province, China
+86 199 0541 5700
Sign up our newsletter to get update news and article about company.
Partner with us today for all your laser cutting and welding needs. Let’s create solutions that drive success.